Stirling Duathlon
Provisional Results.
This is a sortable and searchable table.
When browsing with a mobile device, you can slide the page to show all the data.
If there are any queries then please do not hesitate to contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.
Last updated 23:22 26/03/18
Standard Distance
Overall Place | Name | Bib No | Gender | Gender Place | Category | Category Place | Run 1 | T1 | Bike | T2 | Run2 | Finish Time | Club | Membership No | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Goodwin | 443 | Male | 1 | M Senior | 1 | 00:34:57.0 | 00:00:42.6 | 01:04:42.1 | 00:00:40.6 | 00:17:07.3 | 01:58:09.6 | Rugby Triathlon Club | S1078147 | |
2 | Fraser Cartmell | 474 | Male | 2 | M Senior | 2 | 00:37:07.9 | 00:00:36.7 | 01:04:39.2 | 00:00:28.8 | 00:18:08.3 | 02:01:00.9 | Stirling Triathlon Club | S1037813 | |
3 | John Lenehan | 467 | Male | 3 | M Senior | 3 | 00:36:10.5 | 00:00:43.3 | 01:06:44.6 | 00:00:32.6 | 00:17:50.7 | 02:02:01.5 | Unattached | S10111025 | |
4 | Ewan Taylor | 487 | Male | 4 | M Senior | 4 | 00:37:32.5 | 00:00:35.9 | 01:04:17.2 | 00:00:31.8 | 00:19:37.0 | 02:02:34.4 | Velocity 44 | S1034664 | |
5 | Brian McLellan | 478 | Male | 5 | M Senior | 5 | 00:37:06.7 | 00:00:34.7 | 01:07:25.8 | 00:00:35.3 | 00:19:20.7 | 02:05:03.1 | Grangemouth Triathlon Club | S1059613 | |
6 | Craig Hamilton | 483 | Male | 6 | M Senior | 6 | 00:38:44.6 | 00:00:39.7 | 01:07:05.6 | 00:00:29.3 | 00:19:16.3 | 02:06:15.5 | Lanark Triathlon Club | S1045919 | |
7 | David Thompson | 491 | Male | 7 | M Senior | 7 | 00:38:29.3 | 00:00:42.7 | 01:07:34.5 | 00:00:29.8 | 00:19:21.6 | 02:06:37.9 | Rock 2 Roll CC | E1052943 | |
8 | Stuart Paterson | 446 | Male | 8 | M Senior | 8 | 00:37:15.3 | 00:01:06.3 | 01:08:54.1 | 00:00:46.8 | 00:19:13.8 | 02:07:16.2 | Grangemouth Triathlon Club | S1055479 | |
9 | Dominic Sharkey | 453 | Male | 9 | M Senior | 9 | 00:40:59.3 | 00:00:52.3 | 01:06:58.3 | 00:00:36.9 | 00:19:01.8 | 02:08:28.7 | Campbeltown Running Club | S10105777 | |
10 | Martin Gore | 482 | Male | 10 | M Senior | 10 | 00:37:24.2 | 00:00:38.7 | 01:10:48.0 | 00:00:35.1 | 00:19:50.6 | 02:09:16.6 | HartreeJETS/LBFRS | S1035053 | |
11 | Philip Hall | 514 | Male | 11 | M Veteran | 1 | 00:42:44.6 | 00:01:01.6 | 01:03:27.3 | 00:00:40.3 | 00:21:53.4 | 02:09:47.2 | Alnwick District Triathlon Club | E1067106 | |
12 | Sean Calder | 484 | Male | 12 | M Senior | 11 | 00:37:30.0 | 00:00:48.8 | 01:11:28.8 | 00:01:00.6 | 00:19:24.7 | 02:10:12.8 | GRC Tri | S1060796 | |
13 | James Adamson | 455 | Male | 13 | M Senior | 12 | 00:38:37.3 | 00:00:42.5 | 01:11:47.1 | 00:00:39.5 | 00:19:33.1 | 02:11:19.5 | Unattached | S1034308 | |
14 | John MacNamara | 504 | Male | 14 | M Veteran | 2 | 00:39:10.2 | 00:00:45.2 | 01:11:19.0 | 00:00:34.3 | 00:19:31.1 | 02:11:19.8 | Fusion Triathlon Club | S1060560 | |
15 | Duncan Chedburn | 463 | Male | 15 | M Senior | 13 | 00:40:55.9 | 00:00:50.2 | 01:09:00.2 | 00:00:56.7 | 00:20:07.3 | 02:11:50.3 | Unattached | S1063880 | |
16 | Finlay McAndrew | 457 | Male | 16 | M Senior | 14 | 00:40:16.3 | 00:00:43.1 | 01:09:19.4 | 00:00:33.0 | 00:21:11.7 | 02:12:03.6 | M.E.T.A | S1034650 | |
17 | Paul Miller | 525 | Male | 17 | M Veteran | 3 | 00:39:56.8 | 00:00:54.5 | 01:10:56.3 | 00:00:39.9 | 00:19:37.9 | 02:12:05.3 | Unattached | S1040255 | |
18 | David Fraser | 507 | Male | 18 | M Veteran | 4 | 00:39:10.0 | 00:00:57.9 | 01:12:12.5 | 00:00:38.9 | 00:19:28.3 | 02:12:27.6 | Edinburgh RC | S1034700 | |
19 | Brian Stevenson | 500 | Male | 19 | M Veteran | 5 | 00:41:44.2 | 00:00:57.6 | 01:08:45.9 | 00:01:09.9 | 00:20:18.2 | 02:12:55.8 | Unattached | S10106727 | |
20 | Niku Dhillon | 448 | Male | 20 | M Senior | 15 | 00:39:34.5 | 00:01:07.6 | 01:13:44.0 | 00:00:42.2 | 00:18:46.4 | 02:13:54.8 | Dundee University Triathlon Club | ||
21 | Stephen Hogarth | 534 | Male | 21 | M Veteran | 6 | 00:40:51.0 | 00:00:42.6 | 01:10:41.2 | 00:00:46.8 | 00:20:55.0 | 02:13:56.5 | Grangemouth Triathlon Club | S1044749 | |
22 | Tom Jessop | 465 | Male | 22 | M Senior | 16 | 00:37:50.1 | 00:00:41.8 | 01:16:08.0 | 00:00:53.9 | 00:18:24.0 | 02:13:57.8 | Ayrodynamic Triathlon Club | S10110879 | |
23 | Alvaro Martin Hernandez | 472 | Male | 23 | M Senior | 17 | 00:39:58.8 | 00:01:02.3 | 01:11:43.9 | 00:00:45.1 | 00:20:46.9 | 02:14:17.1 | Pentland Triathletes | S1055379 | |
24 | David Horne | 522 | Male | 24 | M Veteran | 7 | 00:40:14.4 | 00:00:48.8 | 01:11:21.6 | 00:00:48.6 | 00:21:23.1 | 02:14:36.4 | TrYthan | S1038262 | |
25 | Alan Holmes | 502 | Male | 25 | M Veteran | 8 | 00:46:27.6 | 00:00:36.4 | 01:05:24.1 | 00:00:37.3 | 00:21:52.5 | 02:14:57.9 | Fusion Triathlon Club | S1084149 | |
26 | Mike Harvey | 560 | Male | 26 | M Super Veteran | 1 | 00:40:58.8 | 00:00:55.1 | 01:11:22.8 | 00:00:42.3 | 00:21:08.3 | 02:15:07.3 | Perth Triathlon Club | S1049196 | |
27 | James Beattie | 521 | Male | 27 | M Veteran | 9 | 00:39:34.1 | 00:01:25.0 | 01:11:19.2 | 00:00:42.9 | 00:20:17.6 | 02:15:18.9 | Unattached | S10113821 | +00:02:00.0 |
28 | Debbie Greig | 404 | Female | 1 | F Senior | 1 | 00:40:25.4 | 00:00:41.4 | 01:11:22.0 | 00:00:50.2 | 00:20:18.2 | 02:15:37.1 | Speedhub Racing Team | S1057528 | +00:02:00.0 |
29 | Alistair McKean | 469 | Male | 28 | M Senior | 18 | 00:41:24.6 | 00:01:14.0 | 01:12:12.2 | 00:00:44.0 | 00:20:04.6 | 02:15:39.3 | Grangemouth Triathlon Club | S1067594 | |
30 | Eliot Sedman | 492 | Male | 29 | M Senior | 19 | 00:37:05.9 | 00:00:45.7 | 01:18:29.0 | 00:00:39.9 | 00:18:43.6 | 02:15:44.2 | Grangemouth Triathlon Club | S10111730 | |
31 | Ronan Anderson | 489 | Male | 30 | M Senior | 20 | 00:41:44.6 | 00:00:35.2 | 01:12:18.4 | 00:00:38.4 | 00:20:55.6 | 02:16:12.2 | Fleet Feet Triathletes | S1063304 | |
32 | Robin Downie | 444 | Male | 31 | M Senior | 21 | 00:42:40.2 | 00:01:27.6 | 01:10:58.8 | 00:01:01.9 | 00:21:24.2 | 02:17:32.7 | Unattached | S10110949 | |
33 | Craig Adams | 466 | Male | 32 | M Senior | 22 | 00:45:43.4 | 00:01:07.4 | 01:07:44.1 | 00:00:49.5 | 00:22:31.1 | 02:17:55.4 | Unattached | ||
34 | Andrew Kirkman | 516 | Male | 33 | M Veteran | 10 | 00:43:03.9 | 00:00:33.4 | 01:12:00.5 | 00:00:26.4 | 00:22:12.7 | 02:18:16.9 | Unattached | E1052523 | |
35 | Adam Szymoszowskyj | 454 | Male | 34 | M Senior | 23 | 00:38:55.5 | 00:00:51.7 | 01:16:41.1 | 00:00:44.7 | 00:21:08.5 | 02:18:21.5 | Edinburgh Triathletes | S1095636 | |
36 | Kirsty O'Brien | 410 | Female | 2 | F Senior | 2 | 00:43:03.7 | 00:00:47.7 | 01:12:03.7 | 00:00:43.7 | 00:21:47.4 | 02:18:26.2 | Lanark Triathlon Club | S1034060 | |
37 | Jonathan Aitken | 535 | Male | 35 | M Senior | 24 | 00:42:01.8 | 00:00:31.1 | 01:12:50.5 | 00:00:26.6 | 00:22:45.3 | 02:18:35.3 | G Squad | S1047377 | |
38 | Richard Bruton | 494 | Male | 36 | M Senior | 25 | 00:40:03.6 | 00:00:40.5 | 01:17:34.0 | 00:00:31.3 | 00:19:55.7 | 02:18:45.1 | Unattached | S1095225 | |
39 | Graeme Oudney | 464 | Male | 37 | M Senior | 26 | 00:40:02.6 | 00:01:10.8 | 01:14:34.6 | 00:00:53.9 | 00:22:13.3 | 02:18:55.2 | Unattached | S10100305 | |
40 | Will Manners | 550 | Male | 38 | M Super Veteran | 2 | 00:40:58.4 | 00:00:43.5 | 01:15:11.5 | 00:00:34.5 | 00:21:58.6 | 02:19:26.5 | Stirling Triathlon Club | S1040444 | |
41 | Sandy Legget | 541 | Male | 39 | M Super Veteran | 3 | 00:45:00.3 | 00:01:40.3 | 01:10:27.6 | 00:01:01.1 | 00:22:17.1 | 02:20:26.3 | Edinburgh Triathletes | S1060051 | |
42 | Peter Kadobinskyj | 574 | Male | 40 | M Vintage | 1 | 00:42:24.0 | 00:00:37.9 | 01:16:03.7 | 00:00:25.0 | 00:21:03.8 | 02:20:34.4 | Edinburgh RC | S1034121 | |
43 | Stuart McElroy | 490 | Male | 41 | M Senior | 27 | 00:44:34.8 | 00:00:46.0 | 01:11:28.3 | 00:00:39.6 | 00:23:41.8 | 02:21:10.6 | Kinross Cycling Club | ||
44 | James Smith | 456 | Male | 42 | M Senior | 28 | 00:40:15.1 | 00:00:42.9 | 01:19:06.9 | 00:00:38.7 | 00:20:31.2 | 02:21:14.8 | Unattached | S1036652 | |
45 | Jeremy Tomlinson | 568 | Male | 43 | M Super Veteran | 4 | 00:42:33.9 | 00:00:44.5 | 01:16:45.8 | 00:00:34.7 | 00:20:48.7 | 02:21:27.6 | Unattached | S1034681 | |
46 | Phillip Lockwood-Holmes | 503 | Male | 44 | M Veteran | 11 | 00:41:43.5 | 00:01:05.9 | 01:16:31.0 | 00:00:39.8 | 00:21:37.6 | 02:21:37.8 | Edinburgh Triathletes | S10109316 | |
47 | Tim Brand | 563 | Male | 45 | M Super Veteran | 5 | 00:41:35.9 | 00:01:25.2 | 01:17:08.7 | 00:00:42.0 | 00:21:07.5 | 02:21:59.3 | North Argyll CC | S1035324 | |
48 | Stephanie Ede | 403 | Female | 3 | F Senior | 3 | 00:42:52.7 | 00:00:43.5 | 01:16:33.1 | 00:00:34.5 | 00:21:16.7 | 02:22:00.6 | Unattached | S10110105 | |
49 | Romain Borgeal | 447 | Male | 46 | M Senior | 29 | 00:42:07.4 | 00:01:05.0 | 01:16:59.5 | 00:00:37.4 | 00:21:18.5 | 02:22:07.8 | Unattached | ||
50 | David McMillan | 458 | Male | 47 | M Senior | 30 | 00:42:15.5 | 00:01:06.8 | 01:17:16.8 | 00:01:00.5 | 00:20:51.6 | 02:22:31.2 | G72 Tri | S1045989 | |
51 | Callan Rowland | 441 | Male | 48 | M Senior | 31 | 00:38:57.9 | 00:00:52.8 | 01:19:59.8 | 00:00:55.6 | 00:21:59.1 | 02:22:45.2 | Kalenji Team | E1081740 | |
52 | Paul Chowdhry | 529 | Male | 49 | M Veteran | 12 | 00:44:05.4 | 00:00:51.1 | 01:15:14.6 | 00:00:43.1 | 00:22:01.5 | 02:22:55.6 | Edinburgh Triathletes | S1062622 | |
53 | Elizabeth Richardson | 421 | Female | 4 | F Veteran | 1 | 00:44:16.3 | 00:01:13.4 | 01:13:53.9 | 00:00:47.6 | 00:22:45.2 | 02:22:56.4 | Edinburgh Triathletes | S1034317 | |
54 | David Warner | 569 | Male | 50 | M Super Veteran | 6 | 00:47:21.3 | 00:01:09.5 | 01:10:37.9 | 00:00:49.5 | 00:23:02.5 | 02:23:00.7 | Unattached | S1052297 | |
55 | Andrew Whelan | 475 | Male | 51 | M Senior | 32 | 00:37:14.1 | 00:01:24.3 | 01:23:37.2 | 00:01:18.7 | 00:19:30.0 | 02:23:04.3 | Greenwich Tritons | E1086247 | |
56 | Steven Honeyman | 501 | Male | 52 | M Veteran | 13 | 00:44:06.6 | 00:01:04.9 | 01:14:31.0 | 00:01:06.4 | 00:22:19.9 | 02:23:08.7 | Stirling Triathlon Club | S1040190 | |
57 | Gavin Munn | 538 | Male | 53 | M Super Veteran | 7 | 00:43:51.6 | 00:01:21.3 | 01:15:01.7 | 00:00:49.6 | 00:22:32.9 | 02:23:37.1 | Edinburgh #3 | S1051830 | |
58 | Sam McGrath | 442 | Male | 54 | M Senior | 33 | 00:44:12.3 | 00:01:11.6 | 01:14:44.3 | 00:00:59.3 | 00:22:55.8 | 02:24:03.1 | Glasgow Triathlon Club | S10112086 | |
59 | Alexander Whyte | 573 | Male | 55 | M Vintage | 2 | 00:45:13.8 | 00:00:41.7 | 01:14:11.0 | 00:00:46.4 | 00:23:21.0 | 02:24:13.9 | Unattached | S1041764 | |
60 | Martin MaCaulay | 462 | Male | 56 | M Senior | 34 | 00:43:28.6 | 00:01:36.8 | 01:14:25.2 | 00:01:14.1 | 00:23:34.5 | 02:24:19.2 | Unattached | ||
61 | Gregor Crawford | 451 | Male | 57 | M Senior | 35 | 00:42:52.4 | 00:00:52.4 | 01:16:02.8 | 00:00:58.1 | 00:23:41.8 | 02:24:27.5 | Unattached | S10105308 | |
62 | Keira Gore | 406 | Female | 5 | F Senior | 4 | 00:41:36.3 | 00:01:26.5 | 01:19:47.8 | 00:00:32.8 | 00:21:12.5 | 02:24:36.0 | Edinburgh Triathletes/ Hartree JETS | S1035102 | |
63 | Stuart Penny | 561 | Male | 58 | M Super Veteran | 8 | 00:41:10.5 | 00:01:11.4 | 01:21:09.6 | 00:00:43.7 | 00:20:24.6 | 02:24:39.7 | Chepstow Harriers | W1039629 | |
64 | Stephen Whiston | 558 | Male | 59 | M Super Veteran | 9 | 00:42:47.6 | 00:01:32.6 | 01:18:23.6 | 00:01:04.2 | 00:21:08.5 | 02:24:56.5 | Mid Argyll Triathlon & Cycle Club | S1034049 | |
65 | Reid Cunningham | 536 | Male | 60 | M Super Veteran | 10 | 00:43:22.3 | 00:01:09.3 | 01:16:49.3 | 00:01:28.4 | 00:22:22.7 | 02:25:11.9 | Edinburgh RC | S1034090 | |
66 | Joanne Clark | 424 | Female | 6 | F Veteran | 2 | 00:45:20.4 | 00:00:45.1 | 01:16:31.9 | 00:00:42.0 | 00:22:07.1 | 02:25:26.4 | Unattached | S1056573 | |
67 | Laura Kent | 425 | Female | 7 | F Veteran | 3 | 00:44:05.5 | 00:01:01.1 | 01:17:52.6 | 00:00:51.0 | 00:22:00.0 | 02:25:50.2 | Perth Triathlon Club | S1067431 | |
68 | Karl Owens | 449 | Male | 61 | M Senior | 36 | 00:43:23.8 | 00:00:41.3 | 01:15:34.2 | 00:00:43.8 | 00:25:54.6 | 02:26:17.7 | Ayrodynamic Triathlon Club | S1069031 | |
69 | Tim Baggs | 531 | Male | 62 | M Veteran | 14 | 00:45:37.7 | 00:00:57.5 | 01:15:54.4 | 00:00:42.2 | 00:23:38.4 | 02:26:50.2 | Les Stables Triathlon Camps | E1044603 | |
70 | David Reid | 556 | Male | 63 | M Super Veteran | 11 | 00:45:13.3 | 00:00:46.0 | 01:17:06.9 | 00:00:52.8 | 00:23:06.7 | 02:27:05.6 | Triathlon Inverness | S1052252 | |
71 | Ian Bennett | 523 | Male | 64 | M Veteran | 15 | 00:46:34.7 | 00:01:28.1 | 01:15:08.2 | 00:00:58.5 | 00:23:42.5 | 02:27:51.9 | Unattached | ||
72 | William Bunyan | 576 | Male | 65 | M Vintage | 3 | 00:47:18.9 | 00:01:05.7 | 01:15:17.1 | 00:00:46.1 | 00:24:34.7 | 02:29:02.5 | Perth Triathlon Club | S1087052 | |
73 | Andy Craig | 493 | Male | 66 | M Senior | 37 | 00:47:11.2 | 00:01:02.6 | 01:14:05.8 | 00:00:38.1 | 00:26:30.9 | 02:29:28.5 | Silent Wolf | ||
74 | David Graham | 480 | Male | 67 | M Senior | 38 | 00:49:47.5 | 00:01:31.2 | 01:14:07.2 | 00:01:04.7 | 00:23:22.7 | 02:29:53.3 | G72 Tri | S1057754 | |
75 | Dougie Holmes | 497 | Male | 68 | M Veteran | 16 | 00:43:31.3 | 00:01:38.7 | 01:21:53.0 | 00:01:19.9 | 00:21:47.3 | 02:30:10.2 | Glasgow Triathlon Club | S10107157 | |
76 | Simon Barber | 508 | Male | 69 | M Veteran | 17 | 00:42:33.9 | 00:02:06.5 | 01:22:41.4 | 00:01:17.8 | 00:21:41.7 | 02:30:21.3 | Edinburgh RC | S1039091 | |
77 | Brendon Jackson | 543 | Male | 70 | M Super Veteran | 12 | 00:47:13.6 | 00:01:34.1 | 01:16:02.4 | 00:00:50.8 | 00:24:44.3 | 02:30:25.2 | Unattached | 131229 | |
78 | Gareth Piggot | 495 | Male | 71 | M Veteran | 18 | 00:46:35.9 | 00:01:33.4 | 01:18:24.9 | 00:01:29.9 | 00:22:35.0 | 02:30:39.2 | Glenrothes Triathlon Club | S1084292 | |
79 | Alastair Stewart | 575 | Male | 72 | M Vintage | 4 | 00:48:26.4 | 00:00:54.2 | 01:16:03.7 | 00:00:36.0 | 00:25:04.0 | 02:31:04.2 | Ayrodynamic Triathlon Club | S1035420 | |
80 | Billy McCord | 566 | Male | 73 | M Super Veteran | 13 | 00:47:01.2 | 00:01:09.9 | 01:18:20.3 | 00:00:47.1 | 00:24:11.5 | 02:31:30.1 | East Fife Triathlon Club | S10104566 | |
81 | Kevan McCartney | 512 | Male | 74 | M Veteran | 19 | 00:49:47.7 | 00:00:46.6 | 01:15:37.5 | 00:00:41.7 | 00:24:51.8 | 02:31:45.3 | Greenock Glenpark Harriers | S1034295 | |
82 | Lorna Todd | 419 | Female | 8 | F Veteran | 4 | 00:47:01.6 | 00:00:59.7 | 01:19:06.3 | 00:01:30.6 | 00:23:16.0 | 02:31:54.3 | Ayrodynamic Triathlon Club | S1034102 | |
83 | Stephen MacIntyre | 557 | Male | 75 | M Super Veteran | 14 | 00:48:22.4 | 00:01:07.4 | 01:17:42.0 | 00:00:49.5 | 00:24:32.3 | 02:32:33.6 | Glasgow Triathlon Club | S1034112 | |
84 | Steve Ellison | 539 | Male | 76 | M Super Veteran | 15 | 00:48:15.8 | 00:00:55.8 | 01:18:06.1 | 00:01:12.9 | 00:24:10.4 | 02:32:41.0 | Fusion Triathlon Club | S1039834 | |
85 | Claire Cook | 412 | Female | 9 | F Senior | 5 | 00:47:06.7 | 00:01:00.2 | 01:20:28.5 | 00:00:48.6 | 00:23:22.7 | 02:32:46.6 | Muckle CC Tri Team | E1048848 | |
86 | Scott Steven | 511 | Male | 77 | M Veteran | 20 | 00:47:06.1 | 00:01:28.4 | 01:20:01.9 | 00:01:04.7 | 00:24:17.0 | 02:33:58.3 | West Lothian Triathlon | S1085158 | |
87 | Sean Webster | 546 | Male | 78 | M Super Veteran | 16 | 00:48:30.4 | 00:01:12.3 | 01:18:46.0 | 00:00:48.2 | 00:25:12.0 | 02:34:28.8 | Glasgow Triathlon Club | S1060978 | |
88 | Douglas Adamson | 552 | Male | 79 | M Super Veteran | 17 | 00:44:16.3 | 00:01:06.4 | 01:23:34.8 | 00:00:45.9 | 00:24:47.2 | 02:34:30.6 | Monifieth Triathlon Club | S1034395 | |
89 | Laura Oudney | 405 | Female | 10 | F Senior | 6 | 00:45:52.4 | 00:01:01.9 | 01:24:07.6 | 00:00:59.4 | 00:22:43.2 | 02:34:44.5 | Unattached | S10100303 | |
90 | George Pittner | 481 | Male | 80 | M Senior | 39 | 00:47:35.2 | 00:00:43.2 | 01:22:46.3 | 00:00:36.8 | 00:23:08.2 | 02:34:49.7 | Unattached | S1040381 | |
91 | Suzanne Toppin | 431 | Female | 11 | F Veteran | 5 | 00:45:52.4 | 00:00:45.5 | 01:23:34.0 | 00:00:58.9 | 00:23:44.5 | 02:34:55.2 | Unattached | E1062569 | |
92 | Neil Dolan | 515 | Male | 81 | M Veteran | 21 | 00:45:14.7 | 00:01:02.5 | 01:19:57.2 | 00:00:56.0 | 00:27:55.5 | 02:35:06.0 | East Fife Triathlon Club | 1052240 | |
93 | Ken Mortimer | 567 | Male | 82 | M Super Veteran | 18 | 00:46:54.3 | 00:01:31.0 | 01:20:01.3 | 00:01:10.6 | 00:26:13.0 | 02:35:50.1 | Edinburgh Athletic Club | S1072526 | |
94 | Alasdair Ireland | 554 | Male | 83 | M Super Veteran | 19 | 00:47:04.1 | 00:01:24.0 | 01:22:10.0 | 00:00:37.2 | 00:24:41.3 | 02:35:56.6 | Unattached | S10103417 | |
95 | Lara Maclean | 430 | Female | 12 | F Veteran | 6 | 00:49:38.5 | 00:01:06.7 | 01:19:03.5 | 00:00:41.8 | 00:25:30.0 | 02:36:00.5 | Fusion Triathlon Club | S1052896 | |
96 | Duncan Short | 517 | Male | 84 | M Veteran | 22 | 00:50:30.5 | 00:01:07.7 | 01:18:25.6 | 00:00:52.4 | 00:25:07.6 | 02:36:03.8 | Grangemouth Triathlon Club | S1085259 | |
97 | Will Barbero | 488 | Male | 85 | M Senior | 40 | 00:50:25.4 | 00:02:31.0 | 01:16:07.6 | 00:01:25.0 | 00:25:44.4 | 02:36:13.4 | Unattached | S1082805 | |
98 | Val Martin | 435 | Female | 13 | F Super Veteran | 1 | 00:48:55.2 | 00:01:17.1 | 01:21:23.7 | 00:00:44.7 | 00:24:49.0 | 02:37:09.6 | Dooleys RT | S1034477 | |
99 | Martin Durrant | 577 | Male | 86 | M Vintage | 5 | 00:50:40.0 | 00:01:42.0 | 01:18:21.0 | 00:01:26.0 | 00:25:07.7 | 02:37:16.7 | Tattenhall Runners | E1080018 | |
100 | Craig Trewartha | 506 | Male | 87 | M Veteran | 23 | 00:48:58.1 | 00:01:19.6 | 01:18:22.6 | 00:00:56.3 | 00:27:46.6 | 02:37:23.3 | East Fife Triathlon Club | TS1076565 | |
101 | Liesbeth Vangenechten | 415 | Female | 14 | F Senior | 7 | 00:50:42.4 | 00:00:57.2 | 01:21:42.1 | 00:00:49.3 | 00:24:24.1 | 02:38:35.1 | Unattached | E1050242 | |
102 | George Burns | 570 | Male | 88 | M Super Veteran | 20 | 00:50:02.3 | 00:01:00.4 | 01:21:53.6 | 00:00:40.3 | 00:25:29.1 | 02:39:05.6 | Unattached | S1036286 | |
103 | Allan Ramsay | 509 | Male | 89 | M Veteran | 24 | 00:45:13.2 | 00:01:26.2 | 01:26:52.1 | 00:01:17.7 | 00:24:18.7 | 02:39:07.8 | Unattached | ||
104 | Mandy Stewart | 407 | Female | 15 | F Senior | 8 | 00:45:24.2 | 00:00:47.1 | 01:28:34.9 | 00:00:41.6 | 00:24:06.5 | 02:39:34.3 | Ayrodynamic Triathlon Club | S1053742 | |
105 | Gerard Cowie | 496 | Male | 90 | M Veteran | 25 | 00:45:50.4 | 00:02:05.8 | 01:25:31.4 | 00:01:18.3 | 00:24:48.6 | 02:39:34.4 | Unattached | ||
106 | Sarah Shanks | 411 | Female | 16 | F Senior | 9 | 00:47:07.4 | 00:01:06.0 | 01:27:14.2 | 00:00:44.2 | 00:23:58.3 | 02:40:10.0 | Grangemouth Triathlon Club | E1056716 | |
107 | Frances Butler | 423 | Female | 17 | F Veteran | 7 | 00:49:12.2 | 00:01:19.0 | 01:24:18.3 | 00:01:01.3 | 00:24:50.8 | 02:40:41.6 | Newton Stewart Triathlon Club | ||
108 | David Coghlan | 537 | Male | 91 | M Super Veteran | 21 | 00:48:10.9 | 00:01:28.9 | 01:24:02.4 | 00:01:19.0 | 00:26:18.2 | 02:41:19.4 | Unattached | ||
109 | Colin Shearer | 565 | Male | 92 | M Super Veteran | 22 | 00:52:29.7 | 00:01:55.7 | 01:19:54.4 | 00:01:37.9 | 00:25:36.0 | 02:41:33.6 | Velo Club Moulin | ||
110 | Andy Milne | 545 | Male | 93 | M Super Veteran | 23 | 00:46:33.1 | 00:01:37.4 | 01:29:00.4 | 00:01:15.6 | 00:23:47.2 | 02:42:13.7 | Glenrothes Triathlon Club | S1051046 | |
111 | Joanne McDowall | 422 | Female | 18 | F Veteran | 8 | 00:46:25.7 | 00:00:59.5 | 01:30:55.1 | 00:00:51.9 | 00:23:24.0 | 02:42:36.2 | Fusion Triathlon Club | S10106348 | |
112 | Alan Rose | 526 | Male | 94 | M Veteran | 26 | 00:52:27.6 | 00:01:06.0 | 01:22:45.3 | 00:00:48.2 | 00:26:18.5 | 02:43:25.5 | Monifieth Triathlon Club | S1046041 | |
113 | Linda Lucey | 437 | Female | 19 | F Super Veteran | 2 | 00:49:04.0 | 00:00:31.2 | 01:27:59.7 | 00:00:29.5 | 00:26:04.6 | 02:44:09.0 | Grangemouth Triathlon Club | S1072259 | |
114 | Dougie Hill | 553 | Male | 95 | M Super Veteran | 24 | 00:46:42.9 | 00:02:00.8 | 01:31:58.7 | 00:01:18.6 | 00:23:20.6 | 02:45:21.6 | Unattached | ||
115 | Bill Rees | 579 | Male | 96 | M Vintage | 6 | 00:52:12.0 | 00:01:13.7 | 01:23:35.2 | 00:00:53.4 | 00:27:31.0 | 02:45:25.2 | Glasgow Triathlon Club | S1044460 | |
116 | Hazel Smyth | 413 | Female | 20 | F Senior | 10 | 00:48:38.6 | 00:01:12.6 | 01:30:39.1 | 00:01:12.0 | 00:24:31.3 | 02:46:13.5 | Unattached | ||
117 | Andrew Kirkland | 520 | Male | 97 | M Veteran | 27 | 00:52:41.1 | 00:01:18.1 | 01:25:17.7 | 00:01:10.2 | 00:26:10.5 | 02:46:37.7 | Edinburgh RC | S1063283 | |
118 | Lorna Sloan | 433 | Female | 21 | F Super Veteran | 3 | 00:53:09.8 | 00:01:13.9 | 01:24:40.2 | 00:00:48.9 | 00:27:16.6 | 02:47:09.4 | Ayrodynamic Triathlon Club | VS1032986 | |
119 | Adrian Wood | 524 | Male | 98 | M Veteran | 28 | 00:45:57.2 | 00:01:16.6 | 01:33:59.1 | 00:01:18.9 | 00:25:19.6 | 02:47:51.4 | East Fife Triathlon Club | S1084108 | |
120 | Neil McKinnon | 527 | Male | 99 | M Veteran | 29 | 00:52:49.5 | 00:01:38.7 | 01:26:35.9 | 00:01:28.6 | 00:26:30.6 | 02:49:03.3 | Glenrothes Triathlon Club | S10110141 | |
121 | Amanda Gow | 417 | Female | 22 | F Veteran | 9 | 00:49:48.8 | 00:01:17.6 | 01:31:50.8 | 00:01:10.4 | 00:25:15.1 | 02:49:22.8 | Unattached | ||
122 | Kevin Brosnan | 562 | Male | 100 | M Super Veteran | 25 | 00:52:01.8 | 00:02:27.6 | 01:24:10.0 | 00:01:14.1 | 00:30:16.4 | 02:50:09.9 | Unattached | ||
123 | James Shields | 581 | Male | 101 | M Super Vintage | 1 | 00:54:43.1 | 00:01:23.3 | 01:24:23.3 | 00:00:56.8 | 00:29:24.0 | 02:50:50.5 | Lomond Roads Clycling Club | S1072405 | |
124 | Derek Low | 519 | Male | 102 | M Veteran | 30 | 00:51:53.6 | 00:01:33.1 | 01:27:48.7 | 00:01:07.7 | 00:29:14.1 | 02:51:37.2 | Stirling Triathlon Club | ||
125 | Vicki Kennedy | 414 | Female | 23 | F Senior | 11 | 00:50:37.9 | 00:01:04.9 | 01:33:46.9 | 00:00:49.6 | 00:25:44.5 | 02:52:03.8 | G72 Tri | S1055037 | |
