Triathlon Scotland National Youth Championships
This is a sortable and searchable table.
When browsing with a mobile device, you can slide the page to show all the data.
If there are any queries then please do not hesitate to contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.
TriStar Start
Girls
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Popplewell | 18 | 1:45.1 | 0:56.0 | 4:18.8 | 0:25.3 | 3:33.7 | 10:59.0 | Isle of Arran Junior Triathlon Club | Yes | |
2 | Bethan Read | 17 | 1:37.0 | 0:49.1 | 4:09.6 | 0:26.7 | 3:58.3 | 11:00.9 | Stirling Triathlon Club | Yes | |
3 | Ciara Middleton | 16 | 1:23.0 | 0:46.4 | 4:59.4 | 0:24.7 | 3:40.9 | 11:14.5 | Stirling Triathlon Club | Yes | |
4 | Juliette Kidd | 13 | 1:22.2 | 1:08.0 | 4:30.4 | 0:38.7 | 4:01.0 | 11:40.5 | Monifieth Triathlon Club | Yes | |
5 | Anna Phillips | 14 | 1:27.9 | 1:03.1 | 4:46.3 | 0:25.1 | 4:09.0 | 11:51.5 | Fusion Triathlon Club | Yes | |
6 | Sarah Tait | 19 | 1:52.5 | 1:07.4 | 4:16.8 | 0:35.5 | 4:23.9 | 12:16.2 | Clydesdale Colts | Yes | |
7 | Allegra Polignano | 15 | 1:40.3 | 1:15.2 | 4:58.0 | 0:34.4 | 4:29.2 | 12:57.3 | Unnatached | Yes |
Boys
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harris Holmes | 9 | 1:18.9 | 0:40.8 | 3:16.6 | 0:21.8 | 3:38.6 | 9:16.9 | Unnatached | Yes | |
2 | Kai Fearn | 5 | 1:24.2 | 0:58.8 | 3:44.4 | 0:24.6 | 3:17.7 | 9:49.9 | Group | Yes | |
3 | Fraser Gemmell | 8 | 1:38.1 | 0:45.4 | 3:37.5 | 0:22.5 | 3:33.3 | 9:56.9 | Unnatached | Yes | |
4 | Hamish Mackay | 4 | 1:38.4 | 0:44.6 | 4:08.7 | 0:23.5 | 3:23.0 | 10:18.4 | Stirling Triathlon Club | Yes | |
5 | Alistair Street | 10 | 1:58.8 | 0:51.4 | 4:13.7 | 0:32.7 | 3:03.5 | 10:40.3 | Unnatached | Yes | |
6 | Logan Clarke | 12 | 1:50.3 | 0:43.3 | 4:15.0 | 0:31.7 | 3:24.1 | 10:44.6 | Unnatached | ||
7 | Joseph Mowat | 2 | 1:56.4 | 0:44.7 | 4:17.9 | 0:21.9 | 3:24.2 | 10:45.3 | Fusion Triathlon Club | Yes | |
8 | Luke Goatley | 1 | 2:03.8 | 1:05.8 | 4:20.2 | 0:31.2 | 3:37.2 | 11:38.5 | Isle of Arran Junior Triathlon Club | Yes | |
9 | Joe Crawford | 6 | 1:38.0 | 1:24.3 | 4:20.3 | 0:44.0 | 3:50.2 | 11:57.0 | Unnatached | Yes | |
10 | Gregor Gunaydi | 3 | 2:06.1 | 1:08.7 | 4:37.8 | 0:27.9 | 3:57.3 | 12:18.0 | Isle of Arran Junior Triathlon Club | Yes | |
11 | Finlay Laskey | 11 | 2:08.1 | 1:50.7 | 4:41.3 | 0:26.7 | 3:27.2 | 12:34.2 | Unnatached | Yes | |
12 | Jacob Collins | 7 | 2:02.4 | 1:37.6 | 4:40.9 | 0:36.5 | 4:02.7 | 13:00.3 | Unnatached | Yes |
TriStar 1
Girls
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirren Stewart | 56 | 2:53.2 | 0:31.8 | 8:48.2 | 0:20.6 | 6:03.7 | 18:37.7 | Grangemouth Triathlon Club | Yes | |
2 | Freya Hedley | 57 | 2:59.3 | 0:47.2 | 9:08.4 | 0:23.6 | 6:30.4 | 19:49.1 | East Fife Tri Club Juniors | Yes | |
3 | Leya Gibb | 70 | 3:16.5 | 0:43.2 | 9:26.4 | 0:24.4 | 6:26.3 | 20:16.9 | Stirling Triathlon Club | Yes | |
4 | Lacey Holmes | 83 | 3:16.0 | 0:43.3 | 9:03.0 | 0:22.4 | 7:02.2 | 20:27.1 | Unnatached | Yes | |
5 | Layla Todd | 69 | 3:13.5 | 0:36.5 | 9:33.6 | 0:22.6 | 6:50.1 | 20:36.4 | Unnatached | Yes | |
6 | Joscelyn Kennedy | 72 | 3:29.7 | 0:43.1 | 9:17.5 | 0:20.5 | 6:55.3 | 20:46.3 | G72 Tri | Yes | |
7 | Orla Stewart | 82 | 3:23.1 | 0:40.8 | 9:38.0 | 0:25.7 | 6:58.3 | 21:06.1 | Fusion Triathlon Club | Yes | |
8 | Maddie Barr | 67 | 3:15.9 | 0:47.7 | 9:03.6 | 0:31.3 | 7:32.9 | 21:11.6 | Newton Stewart Triathlon Club | Yes | |
9 | Nina Padmanabhan | 84 | 4:21.5 | 0:41.2 | 9:22.6 | 0:21.8 | 6:30.6 | 21:17.9 | Glasgow Triathlon Club | Yes | |
10 | Eilidh Mcnair | 61 | 2:54.5 | 0:39.5 | 9:28.0 | 0:24.4 | 7:54.9 | 21:21.5 | Fusion Triathlon Club | Yes | |
11 | Zara Kidd | 63 | 3:31.9 | 1:17.5 | 9:17.4 | 0:27.9 | 6:48.1 | 21:22.9 | Monifieth Triathlon Club | Yes | |
12 | Rhea Webster | 79 | 3:39.8 | 0:38.8 | 10:00.2 | 0:25.6 | 6:52.7 | 21:37.3 | Isle of Arran Junior Triathlon Club | Yes | |
13 | Alana Kerr | 66 | 3:19.4 | 0:32.2 | 8:59.1 | 0:20.8 | 8:30.2 | 21:41.8 | Stirling Triathlon Club | Yes | |
14 | Ruby Wright | 71 | 3:27.7 | 1:11.0 | 9:51.3 | 0:35.6 | 6:42.2 | 21:48.0 | Isle of Arran Junior Triathlon Club | Yes | |
15 | Hazel Welsh | 81 | 3:45.5 | 0:36.7 | 10:14.8 | 0:24.1 | 6:49.8 | 21:51.2 | Stirling Triathlon Club | ||
16 | Rowan Calveley | 80 | 3:20.9 | 1:12.3 | 9:58.6 | 0:29.5 | 6:49.9 | 21:51.4 | Fusion Triathlon Club | Yes | |
17 | Ellen Phillips | 58 | 3:07.1 | 0:47.1 | 10:31.3 | 0:24.1 | 7:03.7 | 21:53.4 | Fusion Triathlon Club | Yes | |
18 | Katie Towers | 75 | 3:23.3 | 1:00.4 | 9:36.1 | 0:28.3 | 7:27.1 | 21:55.4 | Unnatached | Yes | |
19 | Becky Clark | 62 | 3:39.7 | 0:38.2 | 10:16.8 | 0:24.2 | 6:57.8 | 21:56.9 | Stirling Triathlon Club | Yes | |
20 | Calli Abel | 64 | 3:13.1 | 0:55.5 | 10:29.1 | 0:29.4 | 7:22.8 | 22:30.0 | Glasgow Triathlon Club | Yes | |
21 | Tilda Mcdermott | 78 | 3:15.6 | 0:56.0 | 10:09.1 | 0:37.8 | 7:39.8 | 22:38.4 | Fusion Triathlon Club | Yes | |
22 | Anna Lee | 74 | 3:17.4 | 1:00.3 | 11:53.5 | 0:28.9 | 6:47.6 | 23:27.8 | Stirling Triathlon Club | Yes | |
23 | Lilian Smith | 86 | 3:58.1 | 0:54.1 | 10:46.0 | 0:34.1 | 7:19.1 | 23:31.6 | Glasgow Triathlon Club | ||
24 | Isla Kidd | 59 | 3:23.9 | 1:01.2 | 9:36.5 | 0:25.2 | 9:08.8 | 23:35.7 | Monifieth Triathlon Club | Yes | |
25 | Fiona Robertson | 73 | 3:24.0 | 0:46.8 | 11:23.8 | 0:23.8 | 7:39.0 | 23:37.6 | Stirling Triathlon Club | Yes | |
26 | Betty Fischer-Keogh | 60 | 2:44.7 | 0:43.9 | 9:50.9 | 0:23.2 | 10:01.4 | 23:44.3 | Unnatached | Yes | |
27 | Charis Crawford | 65 | 3:11.4 | 1:20.4 | 11:36.4 | 0:30.4 | 7:50.2 | 24:29.0 | Unnatached | Yes | |
28 | Kirsty Johnston | 87 | 5:18.0 | 0:50.7 | 11:16.6 | 0:35.1 | 7:50.9 | 25:51.5 | Stirling Triathlon Club | Yes | |
29 | Lily Gourlay | 77 | 3:23.1 | 1:20.8 | 12:37.8 | 0:34.0 | 8:53.6 | 26:49.4 | Fusion Triathlon Club | ||
30 | Erin Chapman | 89 | 4:49.2 | 1:28.5 | 10:49.0 | 0:32.4 | 9:33.7 | 27:12.9 | Fusion Triathlon Club | Yes | |
31 | Aliyah Faulds | 91 | 4:53.5 | 1:03.4 | 12:04.6 | 0:28.7 | 9:35.6 | 28:06.0 | Edinburgh RC | Yes | |
32 | Kirsty Currie | 90 | 4:37.5 | 1:04.3 | 15:05.5 | 0:32.9 | 9:49.2 | 31:09.6 | Lanark Triathlon Club | Yes | |
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
Boys
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Innes Mcdonald | 32 | 3:22.1 | 0:28.4 | 7:40.1 | 0:18.5 | 5:30.9 | 17:20.2 | Unnatached | Yes | |
2 | Fraser Donaldson | 22 | 2:59.4 | 0:32.1 | 8:19.4 | 0:20.4 | 6:03.8 | 18:15.2 | Glasgow Triathlon Club | Yes | |
3 | Rory Stobie | 21 | 2:45.0 | 0:40.0 | 8:24.0 | 0:22.8 | 6:11.7 | 18:23.5 | Edinburgh RC | Yes | |
4 | Rory Treharne | 27 | 3:06.0 | 0:38.6 | 8:33.9 | 0:22.0 | 5:45.1 | 18:25.8 | Glasgow Triathlon Club | Yes | |
5 | Finlay Barr | 25 | 3:01.9 | 0:41.0 | 8:17.3 | 0:22.2 | 6:21.3 | 18:44.0 | Clydesdale Colts | Yes | |
6 | Dean Fearn | 31 | 3:09.6 | 0:43.6 | 8:38.5 | 0:20.9 | 5:59.8 | 18:52.5 | Lathallan School | Yes | |
7 | Israel Noble | 30 | 3:14.8 | 0:35.8 | 8:39.8 | 0:23.2 | 6:14.1 | 19:07.9 | Broch Tri | Yes | |
8 | Struan Gatherer | 39 | 3:27.5 | 0:40.7 | 8:38.9 | 0:23.3 | 5:58.7 | 19:09.3 | Unnatached | Yes | |
9 | Euan Mitchell | 29 | 3:00.8 | 0:37.0 | 8:43.6 | 0:24.4 | 6:40.3 | 19:26.2 | Fusion Triathlon Club | Yes | |
10 | Finlay Clarke | 40 | 3:18.6 | 0:40.9 | 9:17.2 | 0:30.6 | 5:40.2 | 19:27.7 | Unnatached | ||
11 | Angus Millar | 41 | 3:32.0 | 0:37.8 | 8:57.0 | 0:23.4 | 5:58.8 | 19:29.1 | Glasgow Triathlon Club | ||
12 | Finlay Adler | 35 | 3:12.6 | 0:39.9 | 9:14.7 | 0:26.7 | 5:58.8 | 19:32.9 | Glasgow Triathlon Club | Yes | |
13 | Callum Pittner | 38 | 3:15.2 | 1:00.0 | 9:05.5 | 0:22.4 | 6:10.8 | 19:54.0 | Fusion Triathlon Club | ||
14 | Evan Marsh | 36 | 3:18.2 | 0:47.8 | 8:53.1 | 0:25.4 | 7:07.0 | 20:31.6 | Fusion Triathlon Club | Yes | |
15 | Cole Mccann | 42 | 3:57.7 | 0:52.8 | 8:47.1 | 0:26.2 | 6:44.8 | 20:48.8 | Clydesdale Colts | ||
16 | Aaron Middleton | 37 | 3:18.9 | 0:37.5 | 10:40.1 | 0:26.5 | 5:57.3 | 21:00.4 | Stirling Triathlon Club | Yes | |
17 | Ben Mccarthy | 48 | 4:13.1 | 0:43.1 | 9:47.3 | 0:24.4 | 6:05.7 | 21:13.7 | Isle of Arran Junior Triathlon Club | Yes | |
18 | Jack Popplewell | 24 | 3:39.9 | 0:43.5 | 9:43.0 | 0:28.3 | 6:40.4 | 21:15.4 | Isle of Arran Junior Triathlon Club | Yes | |
19 | Rory Calvert | 26 | 3:18.4 | 0:54.0 | 10:04.4 | 0:33.2 | 6:28.2 | 21:18.4 | Fusion Triathlon Club | Yes | |
20 | Tristan Robin | 23 | 3:20.0 | 0:41.7 | 9:19.5 | 0:26.0 | 7:43.3 | 21:30.6 | Fusion Triathlon Club | Yes | |
21 | Kieran Glass | 51 | 3:56.1 | 0:41.3 | 9:59.2 | 0:26.7 | 6:40.0 | 21:43.5 | Unnatached | ||
22 | Myles Lindsay-Smith | 47 | 4:09.2 | 0:40.4 | 9:57.8 | 0:26.3 | 6:41.6 | 21:55.5 | Isle of Arran Junior Triathlon Club | Yes | |
23 | Struan Young | 44 | 3:39.9 | 1:07.4 | 9:43.3 | 0:25.4 | 7:00.6 | 21:56.7 | Fusion Triathlon Club | ||
24 | Christopher Mocci | 46 | 4:18.2 | 0:41.8 | 9:30.7 | 0:28.3 | 7:14.4 | 22:13.6 | Monifieth Triathlon Club | Yes | |
25 | Craig Shaw | 20 | 3:20.9 | 1:07.7 | 9:05.0 | 0:38.7 | 8:17.6 | 22:30.0 | Clydesdale Triathlon Club | ||
26 | James Mackay | 53 | 4:06.8 | 0:51.0 | 9:51.3 | 0:26.3 | 7:41.1 | 22:56.6 | Fusion Triathlon Club | ||
27 | Cammy Aitken | 45 | 4:44.5 | 1:04.2 | 9:56.2 | 0:34.3 | 6:43.1 | 23:02.5 | Glasgow Triathlon Club | Yes | |
28 | Finlay Mcadam | 34 | 3:45.5 | 0:52.0 | 10:35.7 | 0:32.6 | 7:24.0 | 23:10.0 | Unnatached | ||
29 | Andrew Currie | 55 | 4:24.2 | 1:02.1 | 10:15.3 | 0:28.1 | 7:03.0 | 23:12.8 | Isle of Arran Junior Triathlon Club | Yes | |
30 | Max Bennett | 49 | 4:06.7 | 0:53.9 | 11:21.5 | 0:26.0 | 6:26.7 | 23:15.0 | Glasgow Triathlon Club | Yes | |
31 | Alex Read | 28 | 2:59.6 | 0:33.6 | 8:05.3 | 0:22.8 | 12:13.8 | 24:15.3 | Stirling Triathlon Club | Yes | |
32 | Rory Polignano | 33 | 3:18.7 | 0:51.0 | 11:24.7 | 0:26.8 | 8:33.7 | 24:35.0 | Unnatached | Yes | |
33 | Daniel Boyne | 52 | 4:13.8 | 0:40.1 | 11:44.6 | 0:26.7 | 7:49.1 | 24:54.5 | West Lothian Triathlon | Yes | |
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
TriStar 2
Girls
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Turnbull | 144 | 3:19.8 | 0:34.3 | 12:11.3 | 0:20.6 | 7:53.7 | 24:19.9 | Unnatached | Yes | |
2 | Johanna Mackenzie | 148 | 3:12.1 | 0:33.0 | 12:17.7 | 0:18.6 | 7:58.9 | 24:20.5 | Unnatached | Yes | |
3 | Isla Hedley | 151 | 3:27.2 | 0:34.4 | 12:43.6 | 0:20.0 | 8:12.0 | 25:17.2 | East Fife Tri Club Juniors | Yes | |
4 | Amy Byrne | 149 | 3:33.6 | 0:36.4 | 13:02.9 | 0:24.5 | 9:16.2 | 26:53.9 | Fusion Triathlon Club | Yes | |
5 | Lucy Donaldson | 160 | 3:40.0 | 0:32.5 | 12:13.8 | 0:21.4 | 10:18.8 | 27:06.6 | Glasgow Triathlon Club | Yes | |
6 | Carys Gibb | 156 | 3:49.9 | 0:34.5 | 13:47.2 | 0:21.9 | 8:49.9 | 27:23.7 | Stirling Triathlon Club | Yes | |
7 | Amiya Patel | 168 | 3:53.3 | 0:40.6 | 13:43.8 | 0:20.2 | 8:47.3 | 27:25.4 | Glasgow Triathlon Club | Yes | |
8 | Alexandra Ross | 169 | 3:37.7 | 0:53.0 | 13:16.6 | 0:22.7 | 9:29.8 | 27:40.1 | Grangemouth Triathlon Club | Yes | |
9 | Beth Hunter | 159 | 3:38.1 | 0:49.7 | 13:40.2 | 0:24.8 | 9:38.7 | 28:11.7 | Unnatached | ||
10 | Evie Welsh | 179 | 3:39.3 | 0:53.4 | 13:12.0 | 0:25.3 | 10:10.0 | 28:20.1 | Unnatached | Yes | |
11 | Finnlaidh Stomoe | 155 | 4:15.3 | 0:32.7 | 14:24.4 | 0:26.6 | 9:00.0 | 28:39.1 | Stirling Triathlon Club | Yes | |
12 | Beth Mckelvie | 154 | 3:36.0 | 0:40.9 | 13:37.1 | 0:24.4 | 10:20.8 | 28:39.3 | Fusion Triathlon Club | ||
13 | Julie Hamill | 157 | 3:53.3 | 0:40.4 | 13:34.9 | 0:22.9 | 10:11.4 | 28:43.0 | Isle of Arran Junior Triathlon Club | Yes | |
14 | Ruby White | 170 | 3:46.9 | 0:43.3 | 14:21.0 | 0:25.3 | 9:27.5 | 28:44.3 | Unnatached | Yes | |
15 | Tilly Christie | 173 | 4:35.5 | 0:46.8 | 13:45.8 | 0:24.1 | 9:32.9 | 29:05.3 | Newton Stewart Triathlon Club | Yes | |
16 | Tara Mathewson | 176 | 4:02.3 | 0:35.0 | 14:16.7 | 0:23.3 | 9:51.1 | 29:08.6 | Stirling Triathlon Club | ||
17 | Hannah Gallon | 161 | 3:40.7 | 0:42.3 | 13:53.1 | 0:23.0 | 10:36.7 | 29:16.0 | Stirling Triathlon Club | Yes | |
18 | Kirsty Mcadam | 153 | 3:48.1 | 0:39.5 | 13:23.8 | 0:30.5 | 10:59.6 | 29:21.6 | Fusion Triathlon Club | Yes | |
19 | Charlotte Duffin | 158 | 3:55.2 | 0:46.9 | 14:59.6 | 0:22.8 | 9:19.2 | 29:24.0 | ERC | Yes | |
20 | Leah Collins | 165 | 3:39.8 | 0:42.8 | 14:52.5 | 0:25.5 | 9:55.0 | 29:35.7 | Unnatached | Yes | |
21 | Arwen Kennedy | 163 | 4:10.8 | 0:47.6 | 14:58.1 | 0:31.3 | 9:35.0 | 30:02.9 | Grangemouth Triathlon Club | Yes | |
22 | Fiona Currie | 178 | 4:43.8 | 0:42.5 | 14:42.4 | 0:24.9 | 9:57.9 | 30:31.7 | Lanark Triathlon Club | Yes | |
23 | Abby Stewart | 181 | 4:56.2 | 0:39.7 | 14:23.2 | 0:27.2 | 10:45.8 | 31:12.2 | Isle of Arran Junior Triathlon Club | Yes | |
24 | Erin Mcniven | 175 | 4:36.8 | 0:37.2 | 15:37.1 | 0:24.1 | 10:55.6 | 32:11.0 | Isle of Arran Junior Triathlon Club | Yes | |
25 | Rachel Carre | 164 | 3:59.3 | 0:43.2 | 15:09.6 | 0:27.4 | 12:03.5 | 32:23.2 | Unnatached | Yes | |
26 | Adele Street | 183 | 5:35.6 | 0:47.4 | 17:39.8 | 0:29.6 | 9:20.7 | 33:53.2 | Unnatached | Yes | |
27 | Sarah Aitken | 172 | 4:41.4 | 0:45.8 | 15:31.9 | 0:22.4 | 12:35.3 | 33:57.0 | Glasgow Triathlon Club | Yes | |
28 | Eloise Godolphin | 177 | 4:35.5 | 0:49.1 | 15:58.8 | 0:27.7 | 13:25.7 | 35:16.9 | Glasgow Triathlon Club | ||
29 | Kelsey Quinn | 182 | 5:18.4 | 0:51.2 | 15:55.6 | 0:25.3 | 14:30.8 | 37:01.5 | Newton Stewart Triathlon Club | Yes | |
30 | Beth Mccarthy | 171 | 4:31.1 | 0:35.1 | 23:48.7 | 0:23.3 | 11:52.3 | 41:10.5 | Isle of Arran Junior Triathlon Club | Yes | |
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | TS Member | Penalty |
Boys
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Macmillan | 100 | 3:08.1 | 0:33.4 | 10:59.0 | 0:16.7 | 7:50.4 | 22:47.7 | Stirling Triathlon Club | |
2 | Fergus Currie | 96 | 3:04.7 | 0:27.3 | 11:39.2 | 0:23.1 | 7:43.8 | 23:18.3 | Fusion Triathlon Club | |
3 | Bruce Evans | 94 | 3:30.7 | 0:33.5 | 11:19.5 | 0:18.2 | 7:50.4 | 23:32.4 | Fores Harriers | |
4 | Sandy Barr | 97 | 3:24.7 | 0:38.0 | 11:40.2 | 0:23.0 | 7:48.5 | 23:54.7 | Clydesdale Colts | |
5 | Luke Holmes | 104 | 3:12.8 | 0:23.6 | 11:49.0 | 0:22.3 | 8:26.7 | 24:14.7 | Aztec Jersey Tristars | |
6 | Oliver Patton | 95 | 3:25.7 | 0:33.5 | 12:09.4 | 0:18.5 | 7:47.6 | 24:14.8 | Fusion Triathlon Club | |
7 | Alex Robin | 99 | 3:09.9 | 0:30.4 | 12:18.3 | 0:30.6 | 7:58.2 | 24:27.5 | Fusion Triathlon Club | |
8 | Charlie Treharne | 98 | 3:32.9 | 0:29.9 | 12:01.6 | 0:16.5 | 8:08.8 | 24:30.0 | Glasgow Triathlon Club | |
9 | Brodie Gordon-Gibson | 110 | 3:00.8 | 0:40.4 | 13:19.8 | 0:21.9 | 7:46.9 | 25:10.0 | Edinburgh #3 | |
10 | Cameron Obrien | 106 | 3:20.3 | 0:35.1 | 11:41.7 | 0:19.2 | 9:19.3 | 25:15.8 | Glasgow Triathlon Club | |
11 | Reuben Macdonald | 131 | 4:32.1 | 0:39.8 | 12:14.1 | 0:21.3 | 7:50.2 | 25:37.6 | Unnatached | |
12 | Harry Barr | 112 | 3:45.8 | 0:38.9 | 11:35.8 | 0:20.7 | 9:17.7 | 25:39.2 | Newton Stewart Triathlon Club | |
13 | Matthew Cameron | 108 | 3:19.2 | 0:33.6 | 12:39.7 | 0:18.9 | 9:10.2 | 26:01.7 | Stirling Triathlon Club | |
14 | Ruaridh Lindsay-Smith | 125 | 4:02.0 | 0:36.1 | 12:53.6 | 0:19.6 | 8:33.7 | 26:25.1 | Isle of Arran Junior Triathlon Club | |
15 | Sam Kitchin | 117 | 4:10.9 | 0:37.0 | 12:22.7 | 0:21.0 | 8:59.4 | 26:31.1 | Edinburgh RC | |
16 | Ross Mcginness | 137 | 4:23.6 | 0:44.5 | 12:37.0 | 0:24.5 | 8:54.7 | 27:04.5 | Fusion Triathlon Club | |
17 | Duncan Mackay | 114 | 3:46.4 | 0:33.6 | 12:50.5 | 0:19.6 | 9:41.7 | 27:11.9 | Stirling Triathlon Club | |
18 | Alasdair Padmanabhan | 139 | 4:14.9 | 0:46.2 | 12:38.6 | 0:31.2 | 9:04.7 | 27:15.8 | Glasgow Triathlon Club | |
19 | Matthew Ross | 127 | 3:57.2 | 0:50.2 | 13:36.6 | 0:23.4 | 8:35.2 | 27:22.9 | Grangemouth Triathlon Club | |
20 | James Mowat | 119 | 3:48.2 | 0:45.6 | 12:47.4 | 0:41.3 | 9:29.3 | 27:32.0 | Fusion Triathlon Club | |
21 | Killian Trenholm | 120 | 4:11.6 | 0:31.7 | 13:05.2 | 0:26.4 | 9:17.3 | 27:32.4 | Stirling Triathlon Club | |
22 | James Robertson | 128 | 3:41.9 | 0:43.3 | 14:23.6 | 0:31.3 | 8:14.3 | 27:34.6 | Stirling Triathlon Club | |
23 | James Mccarthy | 130 | 4:36.4 | 0:43.3 | 13:21.5 | 0:20.1 | 8:34.1 | 27:35.7 | Isle of Arran Junior Triathlon Club | |
24 | Thomas Gibbons | 124 | 4:10.5 | 0:39.2 | 13:12.8 | 0:19.7 | 9:15.5 | 27:37.9 | Fusion Triathlon Club | |
25 | Jonathan Mcintyre | 126 | 4:23.8 | 0:41.4 | 13:20.0 | 0:29.4 | 9:04.7 | 27:59.6 | Fusion Triathlon Club | |
26 | Roddy Johnston | 132 | 4:12.4 | 0:36.8 | 14:03.3 | 0:27.0 | 8:45.8 | 28:05.4 | Stirling Triathlon Club | |
27 | Hamish Hutchinson | 101 | 3:39.7 | 0:53.9 | 13:55.0 | 0:21.6 | 9:17.4 | 28:07.9 | Unnatached | |
28 | Ethan Bradley-Bird | 118 | 4:10.5 | 0:52.4 | 13:32.4 | 0:24.8 | 9:09.5 | 28:09.8 | Edinburgh #3 | |
29 | Liam Bennett | 134 | 3:37.0 | 0:35.1 | 13:52.8 | 0:30.7 | 9:46.1 | 28:21.9 | Glasgow Triathlon Club | |
30 | Nicholas Fawbert | 140 | 4:13.6 | 0:47.1 | 13:41.4 | 0:28.1 | 9:21.6 | 28:32.1 | Fusion Triathlon Club | |
31 | Murray Welsh | 135 | 4:37.0 | 0:41.0 | 13:17.0 | 0:32.6 | 9:33.0 | 28:40.8 | Stirling Triathlon Club | |
32 | Allan Campbell | 115 | 3:58.0 | 0:41.8 | 13:05.2 | 0:21.7 | 10:34.1 | 28:41.0 | Stirling Triathlon Club | |
33 | Struan Craig | 111 | 3:39.1 | 0:44.5 | 13:48.6 | 0:19.4 | 10:12.6 | 28:44.3 | Stirling Triathlon Club | |
34 | Archie Gunaydi | 133 | 4:48.9 | 0:41.2 | 13:18.4 | 0:19.2 | 9:45.8 | 28:53.7 | Isle of Arran Junior Triathlon Club | |
35 | Robert Burgess | 105 | 3:36.6 | 0:45.6 | 13:57.6 | 0:25.3 | 10:43.2 | 29:28.4 | West Lothian Triathlon | |
36 | Andrew Mackay | 136 | 4:41.6 | 0:52.7 | 14:47.3 | 0:25.1 | 8:56.3 | 29:43.2 | Fusion Triathlon Club | |
37 | Stuart Mackay | 122 | 4:22.7 | 0:36.3 | 14:53.3 | 0:30.0 | 9:28.4 | 29:50.9 | Stirling Triathlon Club | |
38 | Murray Todd | 141 | 4:14.6 | 0:46.9 | 15:12.7 | 0:30.0 | 9:13.0 | 29:57.4 | Unnatached | |
39 | Johnnie Munro | 129 | 4:40.2 | 0:43.2 | 13:35.7 | 0:27.1 | 10:35.0 | 30:01.5 | Glasgow Triathlon Club | |
40 | Finlay Macarthur | 107 | 3:48.7 | 0:46.8 | 13:19.3 | 0:25.0 | 11:42.9 | 30:02.8 | Edinburgh #3 | |
41 | Tom Condy | 142 | 4:56.8 | 0:46.2 | 14:01.1 | 0:26.8 | 9:55.7 | 30:06.7 | Fleet Feet Triathletes | |
42 | Jack Moore | 113 | 3:46.1 | 0:45.1 | 14:59.3 | 0:31.3 | 10:39.8 | 30:41.8 | Unnatached | |
43 | Fraser Walker | 116 | 4:19.0 | 0:50.2 | 13:53.2 | 0:28.9 | 11:42.7 | 31:14.2 | Fusion Triathlon Club | |
44 | Philip Mcgeehan | 121 | 4:41.2 | 1:07.4 | 15:21.9 | 0:27.0 | 9:40.4 | 31:18.0 | Inverclyde AC | |
45 | Sebbie Overell | 138 | 5:06.7 | 1:04.3 | 14:11.5 | 0:30.2 | 11:47.2 | 32:40.1 | Glasgow Triathlon Club | |
46 | Aiden Quinn | 123 | 4:23.4 | 0:55.3 | 16:00.7 | 0:27.2 | 12:18.8 | 34:05.6 | Glasgow Triathlon Club | |
47 | Benjamin Schoeman | 143 | 4:47.2 | 1:14.4 | 17:11.6 | 0:38.1 | 11:01.1 | 34:52.7 | Unnatached | |
48 | Connah Wright | 92 | 5:09.6 | 1:18.0 | 14:50.0 | 0:33.7 | 15:50.3 | 37:41.8 | Isle of Arran Junior Triathlon Club | |
DQ | Robert J Phillips | 103 | 3:29.2 | 0:46.2 | 14:38.3 | 0:22.3 | 4:43.2 | 23:59.4 | Fusion Triathlon Club | |
Overall Place | Name | Bib No | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time | Club | Penalty |
TriStar 3
Girls
