Any queries please do not hesitate to contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.
We had one Relay Team who raced in the TriStar Start category.
Lily / Theo Phillips Swim Time 1:25.1 T1 0:22.5 Run 3:36.2
Cerist Kidz
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Fletcher | 4 | F | 1 | 1:29.2 | 4 | 1:06.8 | 1 | 3:48.8 | 6:24.9 |
2 | Lily Roberts | 2 | F | 2 | 1:31.3 | 5 | 1:20.1 | 2 | 3:53.4 | 6:44.9 |
3 | Nansi Fychan | 91 | F | 3 | 1:52.0 | 2 | 0:59.1 | 3 | 3:57.5 | 6:48.7 |
4 | Elinor Evans | 1 | F | 4 | 1:56.8 | 3 | 1:00.7 | 4 | 4:05.9 | 7:03.4 |
5 | Amelia Garrod | 3 | F | 5 | 2:15.1 | 1 | 0:58.2 | 5 | 4:24.4 | 7:37.7 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Reading | 7 | M | 1 | 1:45.6 | 1 | 0:46.2 | 1 | 3:44.2 | 6:16.1 |
2 | Douglas Ray | 5 | M | 2 | 1:56.1 | 2 | 1:02.0 | 4 | 4:10.1 | 7:08.2 |
3 | Ollie Poole | 96 | M | 3 | 2:06.4 | 4 | 1:05.3 | 2 | 4:01.1 | 7:12.9 |
4 | Leo Nicholas | 6 | M | 4 | 2:37.1 | 3 | 1:03.9 | 3 | 4:09.9 | 7:50.9 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
TriStar Start
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallon Paige Haird | 9 | F | 1 | 1:16.9 | 1 | 0:37.2 | 2 | 3:34.0 | 5:28.2 |
2 | Nela Dafydd | 161 | F | 2 | 1:16.9 | 2 | 0:47.0 | 3 | 3:41.8 | 5:45.8 |
3 | Lleucu Sion | 10 | F | 4 | 1:34.7 | 5 | 1:48.9 | 1 | 3:31.1 | 6:54.8 |
4 | Tesni Grug Evans | 12 | F | 6 | 1:38.9 | 3 | 1:03.3 | 6 | 4:57.8 | 7:40.1 |
5 | Eowyn Vaughan | 8 | F | 3 | 1:24.3 | 4 | 1:44.8 | 5 | 4:54.8 | 8:04.0 |
6 | Seren Dickinson | 11 | F | 5 | 1:38.5 | 6 | 2:32.0 | 4 | 4:00.1 | 8:10.7 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finlay Thapa | 15 | M | 1 | 1:10.9 | 2 | 0:48.0 | 1 | 3:12.0 | 5:10.9 |
2 | James Raw | 17 | M | 3 | 1:19.6 | 1 | 0:44.1 | 2 | 3:26.5 | 5:30.3 |
3 | Louis Roberts | 16 | M | 2 | 1:18.1 | 3 | 0:52.0 | 3 | 3:44.6 | 5:54.9 |
4 | Mabon Jones | 14 | M | 4 | 1:41.1 | 4 | 1:52.1 | 4 | 3:51.7 | 7:24.9 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
TriStar 1
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eve Hickman | 31 | F | 2 | 2:32.2 | 5 | 0:39.8 | 1 | 5:18.0 | 8:30.1 |
2 | Freya Thapa | 28 | F | 1 | 2:28.8 | 3 | 0:33.1 | 2 | 5:42.2 | 8:44.1 |
3 | Phoebe Carter | 18 | F | 5 | 2:45.9 | 2 | 0:27.7 | 3 | 5:55.6 | 9:09.3 |
4 | Lila Evans | 20 | F | 4 | 2:45.4 | 1 | 0:23.3 | 11 | 6:21.7 | 9:30.5 |
5 | Olivia McQueen | 30 | F | 3 | 2:37.3 | 8 | 0:44.6 | 10 | 6:12.7 | 9:34.6 |
6 | Beca Jones | 27 | F | 6 | 2:58.3 | 7 | 0:44.0 | 9 | 6:09.8 | 9:52.1 |
7 | Lucy Roberts | 22 | F | 9 | 3:06.2 | 4 | 0:33.9 | 13 | 6:31.0 | 10:11.1 |
8 | Isabel Owen | 32 | F | 12 | 3:23.5 | 6 | 0:43.7 | 7 | 6:07.3 | 10:14.6 |
9 | Lara Halfpenny | 33 | F | 10 | 3:20.6 | 10 | 0:49.1 | 5 | 6:06.6 | 10:16.4 |
10 | Layla Bradbrook | 25 | F | 15 | 3:34.3 | 9 | 0:48.0 | 6 | 6:07.0 | 10:29.4 |
11 | Olivia Garrod | 26 | F | 16 | 3:36.1 | 19 | 1:27.3 | 4 | 5:59.4 | 11:02.9 |
12 | Jenna Rymer | 23 | F | 7 | 2:59.2 | 15 | 1:07.7 | 16 | 6:56.2 | 11:03.2 |
13 | Elen Morgan | 21 | F | 17 | 3:36.8 | 14 | 1:05.8 | 12 | 6:23.9 | 11:06.6 |
14 | Lisa Fychan | 90 | F | 13 | 3:26.2 | 16 | 1:10.5 | 14 | 6:33.7 | 11:10.4 |
15 | Seren Roberts | 19 | F | 19 | 4:11.0 | 11 | 0:52.0 | 8 | 6:08.1 | 11:11.2 |
16 | Gwenllian Mason | 24 | F | 14 | 3:31.4 | 18 | 1:25.7 | 15 | 6:36.5 | 11:33.7 |
17 | Emma Fletcher | 34 | F | 8 | 3:04.5 | 17 | 1:18.5 | 18 | 7:19.5 | 11:42.6 |
18 | Dharma Ad Shem | 97 | F | 18 | 4:08.3 | 13 | 0:56.5 | 17 | 7:12.6 | 12:17.4 |
19 | Enlli Phillips | 29 | F | 11 | 3:22.8 | 12 | 0:56.3 | 19 | 8:01.1 | 12:20.2 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ioan Hedd Oldfield | 36 | M | 2 | 2:24.3 | 2 | 0:24.9 | 1 | 4:44.0 | 7:33.3 |
2 | Fin Thomson | 37 | M | 1 | 2:21.3 | 1 | 0:23.3 | 2 | 4:55.3 | 7:40.0 |
3 | William Grant | 40 | M | 6 | 3:05.9 | 3 | 0:31.1 | 3 | 5:12.0 | 8:49.0 |
4 | Ioan Reading | 43 | M | 4 | 2:53.8 | 5 | 0:40.4 | 7 | 5:32.6 | 9:06.9 |
5 | Aidan Roberts | 42 | M | 3 | 2:50.4 | 7 | 0:50.5 | 6 | 5:28.1 | 9:09.2 |
6 | Efan Sion Davies | 99 | M | 5 | 3:02.4 | 4 | 0:34.9 | 8 | 5:34.9 | 9:12.2 |
7 | James Doughty | 39 | M | 7 | 3:13.2 | 6 | 0:41.2 | 5 | 5:23.2 | 9:17.7 |
8 | William Owen | 38 | M | 8 | 3:14.2 | 8 | 0:50.9 | 4 | 5:21.2 | 9:26.4 |
9 | James Watts | 94 | M | 9 | 3:32.3 | 10 | 1:04.3 | 9 | 6:15.7 | 10:52.4 |
10 | Gabriel Mumford | 92 | M | 10 | 4:12.1 | 11 | 1:41.8 | 10 | 6:41.0 | 12:34.9 |
11 | Nathan Thomas | 44 | M | 11 | 4:38.9 | 9 | 0:51.1 | 11 | 8:08.6 | 13:38.8 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
TriStar 2
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Molly Reardon | 88 | F | 1 | 3:19.9 | 3 | 0:20.2 | 1 | 7:04.3 | 10:44.5 |
2 | Shannon Rae Haird | 48 | F | 5 | 3:42.0 | 4 | 0:20.4 | 2 | 7:15.7 | 11:18.3 |
3 | Lucy Thomson | 47 | F | 2 | 3:31.4 | 7 | 0:26.3 | 4 | 7:23.4 | 11:21.1 |
4 | Alaw Haf Davies | 98 | F | 3 | 3:34.6 | 1 | 0:18.5 | 5 | 7:49.7 | 11:42.9 |
5 | Bethan Jones | 45 | F | 7 | 3:54.4 | 10 | 0:32.6 | 3 | 7:18.8 | 11:45.8 |
6 | Tia Froom | 52 | F | 4 | 3:39.2 | 6 | 0:25.0 | 6 | 7:59.7 | 12:04.1 |
7 | Eden Rae Davies | 54 | F | 6 | 3:45.0 | 2 | 0:19.9 | 7 | 8:01.7 | 12:06.7 |
8 | Holly Bradbrook | 51 | F | 8 | 4:21.3 | 8 | 0:26.6 | 8 | 8:14.6 | 13:02.6 |
9 | Holly Mayers | 46 | F | 9 | 4:28.3 | 5 | 0:23.7 | 10 | 8:21.0 | 13:13.0 |
10 | Katelyn Henry | 50 | F | 11 | 4:52.7 | 9 | 0:29.6 | 9 | 8:17.4 | 13:39.8 |
11 | Nia Barnwell | 55 | F | 10 | 4:32.2 | 12 | 0:39.3 | 11 | 9:14.8 | 14:26.4 |
12 | Catrin Aur Evans | 53 | F | 12 | 5:16.7 | 11 | 0:37.5 | 12 | 10:42.0 | 16:36.3 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Bright | 64 | M | 3 | 3:56.5 | 5 | 0:37.3 | 1 | 6:25.3 | 10:59.2 |
2 | Huw Wynne Jones | 89 | M | 2 | 3:54.9 | 3 | 0:30.2 | 3 | 6:44.6 | 11:09.7 |
3 | Connor Owen | 59 | M | 4 | 4:02.9 | 7 | 0:40.6 | 2 | 6:34.6 | 11:18.2 |
4 | Gregory Hopkins | 57 | M | 1 | 3:53.8 | 2 | 0:28.1 | 6 | 7:15.4 | 11:37.4 |
5 | Cameron Christie | 65 | M | 5 | 4:15.0 | 8 | 0:46.0 | 5 | 7:14.9 | 12:16.1 |
6 | Lloyd Richards | 60 | M | 8 | 4:44.7 | 1 | 0:24.0 | 7 | 7:19.7 | 12:28.5 |
7 | Evan Roberts | 56 | M | 9 | 5:03.0 | 4 | 0:34.1 | 4 | 7:01.8 | 12:39.0 |
8 | Kai Walsh | 58 | M | 7 | 4:30.6 | 6 | 0:38.6 | 8 | 7:30.4 | 12:39.7 |
9 | Gwern Phillips | 62 | M | 6 | 4:23.7 | 10 | 0:57.1 | 9 | 9:42.3 | 15:03.1 |
10 | Jake Thomas | 67 | M | 10 | 5:32.9 | 9 | 0:53.3 | 10 | 9:48.0 | 16:14.3 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
TriStar 3
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Sharp | 71 | F | 1 | 3:48.3 | 5 | 0:25.5 | 1 | 8:26.6 | 12:40.5 |
2 | Sioned Wallwork | 70 | F | 2 | 4:12.9 | 4 | 0:23.5 | 3 | 8:38.2 | 13:14.6 |
3 | Sophie Paxton | 73 | F | 6 | 4:51.1 | 1 | 0:17.7 | 2 | 8:29.7 | 13:38.6 |
4 | Kate Pugh | 68 | F | 4 | 4:17.5 | 2 | 0:20.1 | 4 | 9:30.0 | 14:07.7 |
5 | Mali Jones | 75 | F | 3 | 4:13.7 | 6 | 0:32.8 | 5 | 10:05.5 | 14:52.1 |
6 | Ella Haf Oldfield | 69 | F | 5 | 4:30.3 | 3 | 0:22.4 | 6 | 10:27.5 | 15:20.2 |
7 | Elizabeth McQueen | 74 | F | 7 | 4:55.4 | 7 | 0:34.6 | 7 | 11:06.0 | 16:36.0 |
8 | Lauren Watts | 93 | F | 8 | 5:59.5 | 8 | 0:36.8 | 8 | 11:21.7 | 17:58.1 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Harries | 79 | M | 1 | 3:51.7 | 1 | 0:18.0 | 2 | 8:04.8 | 12:14.5 |
2 | Joseph Reardon | 87 | M | 3 | 4:33.6 | 3 | 0:19.4 | 1 | 7:45.8 | 12:38.9 |
3 | Ifan Gruff Oldfield | 77 | M | 2 | 4:33.0 | 2 | 0:18.8 | 4 | 8:20.4 | 13:12.2 |
4 | William Harding | 80 | M | 5 | 5:23.0 | 4 | 0:29.7 | 3 | 8:19.8 | 14:12.6 |
5 | Liam Rickard | 76 | M | 4 | 5:13.5 | 5 | 0:30.7 | 5 | 9:16.3 | 15:00.6 |
6 | Jack Owen | 81 | M | 6 | 6:59.7 | 6 | 0:39.9 | 6 | 9:46.3 | 17:26.0 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Youth
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Jenkins | 84 | F | 1 | 4:58.5 | 4 | 0:39.6 | 1 | 10:37.4 | 16:15.6 |
2 | Annabelle McQueen | 85 | F | 2 | 5:09.3 | 1 | 0:29.2 | 2 | 11:12.9 | 16:51.5 |
3 | Sarah Jenkins | 83 | F | 3 | 5:24.9 | 3 | 0:36.2 | 3 | 11:39.2 | 17:40.4 |
4 | Amy Rickard | 82 | F | 4 | 6:30.0 | 2 | 0:31.8 | 4 | 14:02.6 | 21:04.4 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Revell | 160 | M | 1 | 5:15.9 | 2 | 0:33.2 | 1 | 11:02.9 | 16:52.1 |
2 | Declan Revell | 100 | M | 2 | 6:47.7 | 1 | 0:24.3 | 2 | 14:10.0 | 21:22.1 |
Overall Place | Name | Bib Number | Gender | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time | Chip Time |